New perpetual markets on SilkDEX
SilkDEX shows every active Orderly market, so new listings are tradable here the day they go live. The newest is AVGO-USDC (Oct 12, 2026, community-listed by mythos); 17 markets were listed from August 2026 to October 2026, 17 of them community-listed.
The 30 latest listings
| Listed | Market | Tracks | Class | Max leverage | Listed by |
|---|---|---|---|---|---|
| 2026-10-12 | AVGO-USDC | — | Other markets | 10x | mythos |
| 2026-10-12 | PLTR-USDC | — | Other markets | 10x | mythos |
| 2026-10-09 | MET-USDC | — | Other markets | 10x | mythos |
| 2026-10-02 | BCH-USDC | — | Other markets | 10x | mythos |
| 2026-10-02 | BZ-USDC | — | Other markets | 10x | mythos |
| 2026-09-23 | MARSCOIN-USDC | — | Other markets | 10x | mythos |
| 2026-09-08 | PONS-USDC | — | Other markets | 10x | mythos |
| 2026-08-31 | UNITREE-USDC | — | Other markets | 10x | mythos |
| 2026-08-18 | FIL-USDC | Filecoin | Crypto | 10x | mythos |
| 2026-08-18 | ORCL-USDC | Oracle | Stocks | 10x | mythos |
| 2026-08-18 | TQQQ-USDC | ProShares UltraPro QQQ | ETFs | 10x | mythos |
| 2026-08-14 | COPPER-USDC | Copper | Commodities | 10x | mythos |
| 2026-08-14 | XAUT-USDC | Tether Gold | Crypto | 10x | mythos |
| 2026-08-12 | SNXX-USDC | — | Other markets | 10x | mythos |
| 2026-08-07 | BVIV-USDC | — | Other markets | 10x | mythos |
| 2026-08-07 | NATGAS-USDC | Natural Gas | Commodities | 10x | mythos |
| 2026-08-06 | TSM-USDC | TSMC | Stocks | 10x | mythos |
| 2026-07-28 | PAXG-USDC | PAX Gold | Crypto | 10x | mythos |
| 2026-07-28 | ZHIPU-USDC | — | Other markets | 10x | mythos |
| 2026-07-20 | BABA-USDC | Alibaba | Stocks | 10x | mythos |
| 2026-07-19 | KAITO-USDC | Kaito | Crypto | 10x | mythos |
| 2026-07-19 | SKY-USDC | Sky | Crypto | 10x | mythos |
| 2026-07-17 | DEXE-USDC | DeXe | Crypto | 10x | mythos |
| 2026-07-16 | DODOX-USDC | — | Other markets | 10x | mythos |
| 2026-07-16 | FASTX-USDC (pre-TGE) | — | Other markets | 5x | fastx |
| 2026-07-13 | SKHY-USDC | — | Other markets | 10x | mythos |
| 2026-07-09 | DELL-USDC | Dell | Stocks | 10x | mythos |
| 2026-07-08 | META-USDC | Meta Platforms | Stocks | 10x | mythos |
| 2026-07-07 | PYTH-USDC | Pyth Network | Crypto | 10x | mythos |
| 2026-07-06 | CAP-USDC | — | Other markets | 10x | mythos |
Listing date = when the market was created on Orderly (UTC), from Orderly's public API as of 2026-10-13.
New markets per month
| Month | New markets | Community-listed |
|---|---|---|
| October 2026 | 5 | 5 |
| September 2026 | 2 | 2 |
| August 2026 | 10 | 10 |
| July 2026 | 16 | 16 |
| June 2026 | 33 | 31 |
| April 2026 | 2 | 0 |
| March 2026 | 2 | 0 |
| February 2026 | 3 | 0 |
| December 2025 | 3 | 0 |
| November 2025 | 1 | 0 |
| October 2025 | 4 | 0 |
| September 2025 | 2 | 0 |
FAQ
What is the newest market on SilkDEX?
AVGO-USDC, listed on Orderly on Oct 12, 2026 by mythos (community-listed), with up to 10x leverage. SilkDEX shows every active Orderly market, so a new market is tradable here the day it is listed.
How often does SilkDEX add new markets?
17 markets were listed from August 2026 to October 2026, 17 of them community-listed. The busiest month was June 2026 with 33 listings. There are 137 markets in total.
How are new markets listed?
Two ways: Orderly Network lists a market itself, or a builder lists one through Orderly's Perp Anything program (64 markets today). The builder of a community-listed market runs its price sources, market-making and insurance fund. Tokens that haven't launched yet are listed as pre-TGE markets, such as FASTX-USDC.
What should I check before trading a new market?
New markets usually have thin order books: check the depth and 24h volume first and size positions accordingly. Community-listed and pre-TGE markets can carry higher liquidation fees and sharper price moves.
By asset class: Stock perps · Index & ETF perps · Gold, oil & commodity perps · Forex perps · What is a community-listed market?